Latest News <

Chemtrade Logistics Income Fund Reports 2010 Second Quarter Results (PDF)

2008    
January 31 29.02.08 $ 0.10
February 29 31.03.08 $ 0.10
March 31 30.04.08 $ 0.10
April 30 30.05.08 $ 0.10
May 30 30.06.08 $ 0.10
June 30 31.07.08 $ 0.10
July 31 29.08.08 $ 0.10
August 29 30.09.08 $ 0.10
September 30 31.10.08 $ 0.10
October 31 28.11.08 $ 0.10
November 28 31.12.08 $ 0.10
December 31 30.01.09 $ 0.10
TOTAL   $ 1.20

 







 

©2010 Chemtrade Logistics Inc. Disclaimer